Appropriate assortment
Delivery all over Europe
14 Days return policy
Best customer service
Aqua Master Tools | Calibration solution ~ EC1314, pH 4.01, pH 7.00 - 100ml
Description
Aqua Master Tools - calibration solution
Solutions for calibrating your Aqua Master Tools meters!
EC1314 calibration
EC 1413 Calibration liquid 100ml. Store between 15-25 C. Close immediately after use. Do not pour the liquid back.
Temp. (°C) | µS/cm |
---|---|
15 | 1147 |
20 | 1278 |
21 | 1305 |
22 | 1332 |
23 | 1359 |
24 | 1386 |
25 | 1413 |
26 | 1440 |
27 | 1467 |
28 | 1494 |
29 | 1521 |
30 | 1548 |
pH 4.01 calibration
100 ml PH 4.01 Calibration Fluid. Close immediately after use. Store between 15-25 °C.
Do not pour the liquid back.
Temp. (°C) | pH |
---|---|
0 | 4,01 |
5 | 4,00 |
10 | 4,00 |
15 | 4,00 |
20 | 4,00 |
25 | 4,01 |
30 | 4,01 |
35 | 4,02 |
40 | 4,03 |
45 | 4,05 |
50 | 4,06 |
60 | 4,10 |
pH 7.00 calibration
100 ml pH 7.00 Calibration Fluid. Close immediately after use. Store between 15-25 °C.
Do not pour the liquid back.
Temp. (°C) | pH |
---|---|
0 | 7,12 |
5 | 7,07 |
10 | 7,05 |
15 | 7,03 |
20 | 7,01 |
25 | 7,00 |
30 | 6,98 |
35 | 6,97 |
40 | 6,96 |
45 | 6,96 |
50 | 6,96 |
60 | 6,96 |
Reviews
0/10
No reviews found
Add your reviewRecently viewed